29981 Pequot Boulevard, Pequot Lakes, MN 56472 (MLS # 4942598)
|
Cottage On The Lake! Completely renovated in 2017, this cottage style Sibley Lake home boasts 3 bedrooms, 2 full baths, open living room with panoramic lake views, finished lower level walkout with expansive lakeside windows, full laundry rm, large lakeside cobblestone veranda with built-in fire pit and barbecue, new roof and seamless gutters, westerly views all on over an acre of pine studded land and 210 ft. of lakeshore.
YEAR BUILT | 1964 | COUNTY | Crow Wing |
---|---|---|---|
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | 186 - Pequot Lakes |
---|
PRICE HISTORY | |
Prior to Jun 1, '18 | $295,000 |
---|---|
Jun 1, '18 - Jul 13, '18 | $285,000 |
Jul 13, '18 - Today | $279,000 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | None |
---|---|
AMENITIES - UNIT | Ceiling Fan(s), Deck, Dock, Kitchen Window, Natural Woodwork, Patio, Washer/Dryer Hookup |
APPLIANCES | Dryer, Microwave, Range, Refrigerator, Washer |
ASSOCIATION FEE | 0.00 |
BASEMENT | Finished (Livable), Full, Walkout |
BATH DESCRIPTION | Full Basement, Main Floor Full Bath |
BEDROOM 1 DIMENSIONS | 11.6x11.6 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 11x11.6 |
BEDROOM 2 LEVEL | Main |
BEDROOM 3 DIMENSIONS | 10x10.6 |
BEDROOM 3 LEVEL | Lower |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | Sale of Another Property |
DINING ROOM DESCRIPTION | Informal Dining Room, Kitchen/Dining Room |
DPRESOURCE | No |
EXTERIOR | Brick/Stone, Wood |
EXTRA ROOM 1 DESCRIPTION | Laundry |
EXTRA ROOM 1 DIMENSIONS | 9x7 |
EXTRA ROOM 1 LEVEL | Lower |
EXTRA ROOM 2 DESCRIPTION | Utility Room |
EXTRA ROOM 2 DIMENSIONS | 16x10.6 |
EXTRA ROOM 2 LEVEL | Lower |
FAMILY ROOM CHARACTERIST | Family Room, Lower Level |
FAMILY ROOM DIMENSIONS | 13.2x21.6 |
FAMILY ROOM LEVEL | Lower |
FUEL | Electric, Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air, In-Floor Heating |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 9.6x14 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT | Lake Front |
LAKE/WATERFRONT - Y:N | 1 |
LAKEBOTTOM | Gravel, Sand, Soft, Weeds |
LIVING ROOM DIMENSIONS | 13.6x20.6 |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Irregular Lot, Tree Coverage - Medium |
NUMBER OF FIREPLACES | 0 |
PARKING CHARACTERISTICS | Unassigned, Uncovered/Open |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 29107005001Z009 |
PROPTYPE | SF |
ROAD FRONTAGE | City, Township |
ROOF | Age Over 8 Years, Asphalt Shingles |
ROOMTYPE | Family Room, First (1st) Bedroom, Kitchen, Laundry, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom, Utility Room |
SCHOOL DISTRICT | 186 - Pequot Lakes |
SEWER | Tank with Drainage Field |
STYLE | (SF) Single Family |
TAX AMOUNT | 2781 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | Drilled, Well |
WATER FRONT SLOPE 1 | Gradual |
WATERFRONTELEVATION | 15-26 |
WATERFRONTVIEW | Lake, West |
ZONING | Residential-Single |
Listed with Kurilla Real Estate LTD

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kari
Crimmins to contact you even if your name is on a Federal or State
"Do not call List".