28670 County Road 4, Pequot Lakes, MN 56472 (MLS # 5004130)
|
This beautifully constructed 7 bedroom 9 bath Pelican Lake home is situated on 136 ft of excellent sand frontage. Private 4.86 lot has a perfect sand beach, level elevation, eastern sunrise exposure and professional landscaping. Well-appointed 9,528 sq ft home has a stunning architectural design which features Brazilian Tiger hardwood floors, 3-story great room, theater room, gym, billiard room, wet bar, private office loft with 360 views, 2 huge rooftop patios and pretty spectacular lake views.
YEAR BUILT | 2005 | GARAGE SPACES | 3.0 |
---|---|---|---|
COUNTY | Crow Wing | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | 186 - Pequot Lakes |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Balcony, Ceiling Fan(s), Deck, Dock, Exercise Room, Hardwood Floors, In-Ground Sprinkler, Kitchen Window, Patio, Porch, Sauna, Security System, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet |
APPLIANCES | Air-To-Air Exchanger, Central Vacuum, Dishwasher, Dryer, Exhaust Fan/Hood, Freezer, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
ASSOCIATION FEE | 0.00 |
BASEMENT | Finished (Livable), Full, Walkout |
BATH DESCRIPTION | 3/4 Basement, Bathroom Ensuite, Full Master, Main Floor 1/2 Bath, Main Floor Full Bath, Private Master, Separate Tub & Shower, Upper Level 3/4 Bath, Upper Level Full Bath, Walk-In Shower, Whirlpool |
BEDROOM 1 DIMENSIONS | 24 x 14 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 21 x 16 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 DIMENSIONS | 19 x 13 |
BEDROOM 3 LEVEL | Upper |
BEDROOM 4 DIMENSIONS | 19 x 13 |
BEDROOM 4 LEVEL | Upper |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Breakfast Area, Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
DINING ROOM DIMENSIONS | 24 x 12 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
EXTERIOR | Brick/Stone, Wood |
EXTRA ROOM 1 DESCRIPTION | Media Room |
EXTRA ROOM 1 DIMENSIONS | 20 x 13 |
EXTRA ROOM 1 LEVEL | Lower |
EXTRA ROOM 2 DESCRIPTION | Billiard Room |
EXTRA ROOM 2 DIMENSIONS | 24 x 13 |
EXTRA ROOM 2 LEVEL | Lower |
EXTRA ROOM 3 DESCRIPTION | Exercise Room |
EXTRA ROOM 3 DIMENSIONS | 23 x 13 |
EXTRA ROOM 3 LEVEL | Lower |
EXTRA ROOM 4 DESCRIPTION | Bar/Wet Bar Room |
EXTRA ROOM 4 DIMENSIONS | 12 x 11 |
EXTRA ROOM 4 LEVEL | Lower |
EXTRA ROOM 5 DESCRIPTION | Office |
EXTRA ROOM 5 DIMENSIONS | 15 x 15 |
EXTRA ROOM 5 LEVEL | Upper |
EXTRA ROOM 6 DESCRIPTION | Deck |
EXTRA ROOM 6 DIMENSIONS | 27 x 23 |
EXTRA ROOM 6 LEVEL | Upper |
FAMILY ROOM CHARACTERIST | 2 or More, Entertainment/Media Center, Family Room, Loft, Lower Level |
FAMILY ROOM DIMENSIONS | 27 x 14 |
FAMILY ROOM LEVEL | Lower |
FIREPLACE CHARACTERISTIC | 2-Sided, Family Room, Gas Burning, Living Room, Master Bedroom, Stone, Wood Burning |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air, In-Floor Heating |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 20 x 15 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT | Lake Front |
LAKE/WATERFRONT - Y:N | 1 |
LAKEBOTTOM | Sand |
LIVING ROOM DIMENSIONS | 27 x 15 |
LIVING ROOM LEVEL | Main |
NUMBER OF FIREPLACES | 4 |
OUT BUILDINGS | Storage Shed |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 820281402BZ0009 |
PROPTYPE | SF |
ROAD FRONTAGE | County, Paved Streets |
ROOF | Asphalt Shingles |
ROOMTYPE | Bar/Wet Bar Room, Billiard Room, Deck, Dining Room, Exercise Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Media Room, Office, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 186 - Pequot Lakes |
SECOND UNIT | Existing In-Law w/Bath, Existing In-Law w/Kitchen |
SEWER | Private, Tank with Drainage Field |
SPECIAL SEARCH | 3 BR on One Level, All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
STYLE | (SF) Single Family |
TAX AMOUNT | 12225 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | Drilled, Well |
WATER FRONT SLOPE 1 | Level |
WATERFRONTELEVATION | 4-10 |
WATERFRONTVIEW | East, Lake |
ZONING | Residential-Single, Shoreline |
Listed with Larson Group Real Estate/Keller Williams Realty Pr

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kari
Crimmins to contact you even if your name is on a Federal or State
"Do not call List".