33916 N Oak Drive, Pequot Lakes, MN 56472 (MLS # 5025298)
|
You can have it all! Just completed beautiful hand crafted home with 100 feet of excellent shore line on Upper Hay Lake. Home features 4 bedrooms, 3 bath, open floor plan, spacious kitchen, pantry, granite counter tops, custom cabinets, center island, stainless steel appliances, large living room, vaulted ceilings, gas fireplace, master suite, master bathroom w/ separate tub and shower and bonus room over the garage. You will not be disappointed. Gradual elevation to the lake and sand beach.
TRACT | Morford Add | YEAR BUILT | 2017 |
---|---|---|---|
GARAGE SPACES | 3.0 | COUNTY | Crow Wing |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | 186 - Pequot Lakes |
---|
PRICE HISTORY | |
Prior to Feb 1, '19 | $729,900 |
---|---|
Feb 1, '19 - Feb 7, '19 | $719,900 |
Feb 7, '19 - Today | $699,900 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Ceiling Fan(s), Dock, Kitchen Center Island, Kitchen Window, Main Floor Master Bedroom, Master BR Walk-In Closet, Natural Woodwork, Paneled Doors, Panoramic View, Patio, Tiled Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
APPLIANCES | Air-To-Air Exchanger, Cooktop, Dishwasher, Dryer, Exhaust Fan/Hood, Range, Refrigerator, Tankless Water Heater, Washer |
ASSOCIATION FEE | 0.00 |
BASEMENT | None |
BATH DESCRIPTION | Full Master, Main Floor 1/2 Bath, Main Floor Full Bath, Separate Tub & Shower, Whirlpool |
BEDROOM 1 DIMENSIONS | 11x13 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 15x10 |
BEDROOM 2 LEVEL | Main |
BEDROOM 3 DIMENSIONS | 16x15 |
BEDROOM 3 LEVEL | Main |
BEDROOM 4 DIMENSIONS | 16x19 |
BEDROOM 4 LEVEL | Main |
CONSTRUCTION STATUS | Completed New Construction |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
DPRESOURCE | No |
EXTERIOR | Cement Board |
EXTRA ROOM 1 DESCRIPTION | Laundry |
EXTRA ROOM 1 DIMENSIONS | 11x6 |
EXTRA ROOM 1 LEVEL | Main |
FAMILY ROOM CHARACTERIST | Main Level |
FENCING | None |
FIREPLACE CHARACTERISTIC | Gas Burning, Living Room |
FUEL | Propane |
HANDICAP ACCESSIBLE | Doors 36"+ |
HEATING | Fireplace, Forced Air, In-Floor Heating |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 29x12 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT | Lake Front |
LAKE/WATERFRONT - Y:N | 1 |
LAKEBOTTOM | Hard, Sand |
LIVING ROOM DIMENSIONS | 29x16 |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Irregular Lot, Tree Coverage - Medium |
NUMBER OF FIREPLACES | 1 |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt, Driveway - Gravel, Garage Door Opener, Insulated Garage |
POOL | None |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 721140010050009 |
PROPTYPE | SF |
ROAD FRONTAGE | Paved Streets, Township |
ROOF | Asphalt Shingles, Pitched |
ROOMTYPE | First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Laundry, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 186 - Pequot Lakes |
SEWER | Private |
SPECIAL SEARCH | 4 BR on One Level, All Living Facilities on One Lev, Main Floor Laundry |
STYLE | (SF) Single Family |
TAX AMOUNT | 670 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | Drilled, Well |
WATER FRONT SLOPE 1 | Gradual |
WATERFRONTELEVATION | 15-26 |
WATERFRONTVIEW | Lake |
ZONING | Residential-Single |
Listed with Exit Lakes Realty Premier

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kari
Crimmins to contact you even if your name is on a Federal or State
"Do not call List".